Blast Pots
Airblast Blast Pots are available in a number of models with configurations to suit the requirements of your application. Contact your local Airblast Australia representative for expert advice relating to your specific application needs.
Airblast Australia Blastpot Model | AB40 | AB80 | AB140 | AB174 |
---|---|---|---|---|
Volume (Litres) | 40 | 80 | 140 | 174 |
Garnet Capacity (kg | 90 | 180 | 320 | 400 |
Dimensions - Height (mm) | 880 | 1010 | 1310 | 1320 |
Heavy Duty Steel Frame, Sturdy Wheels and Forklift Pockets | ✓ | ✓ | ✓ | |
Forklift Lugs | ✓ | ✓ | ||
Dimensions - Diameter (mm) | 290 | 508 | 508 | 610 |
Piping Diameter (mm) | 25 | 32 | 32 | 38 |
Micro Feed Valve 11/4" (32 NB) | ✓ | ✓ | ✓ | |
Micro Feed Valve 11/2" (40 NB) | ✓ | |||
Small Urethane Pop Up Valve | ✓ | |||
Large Urethane Pop Up Valve | ✓ | ✓ | ✓ | |
Deadman Hose and Trigger | ✓ | ✓ | ✓ | ✓ |
Lid and Screen Set | ✓ | ✓ | ✓ | ✓ |
Moisture Separator (mm) | 25 | 40 | 40 | 40 |
Blast helmet - Nova 2000 / NOVA 3 (OPTIONAL) | ✓ | ✓ | ✓ | ✓ |
Blast helmet Air Supply Hose (OPTIONAL) | 10m | 20m | 20m | 20m |
Blast Hose Standard 3/4" (20mm) x 34mm OD (OPTIONAL) | 10m | |||
Blast Hose Standard 1" (25mm) x 40mm OD (OPTIONAL) | 20m | |||
Blast Hose Standard 11/4" (32mm) x 48mm OD (OPTIONAL) | 20m | 20m | ||
Recommended Blast Nozzle Size (OPTIONAL) | 4/5 | 5/6 | 6/7 | 7/8 |
Blastpot product page | More details | More details | More details | More Details |
Pneumatic remote control
The unit can be de-activated in seconds from the nozzle, ensuring operator safety.
Diaphragm style exhaust valve
Instant de-pressurisation, reliability. Easy diaphragm changeover, minimising down time.
Large top inspection port
Quick pop-up valve changeover and no need to battle with internal pipework.
Large urethane pop-up valve
Provides fast pressurisation and allows quick abrasive loading
Micro feed valve
Offers precise metering of all types of abrasive media.